Property Attributes
- MLS#B26079540
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6140 - Hobe Sound/Stuart - South of Cove Rd
- NeighborhoodMARINER SANDS
- Zip34997
- Style
- Year Built1987
- Taxes$ 7384
- Price$ 1,475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4160
- Lot Size0.38 Acres
Data Source:
Beaches MLS (FL)
Property Description
Over 4,100 square feet of beautifully maintained living space, sought-after CBS construction and one of the most impressive outdoor entertaining areas in Mariner Sands. Situated along the 16th hole of the Blue Course, this 3-bedroom, 3.5-bath home features a desirable split-bedroom floor plan, high ceilings and an easy flow designed for both everyday living and entertaining. Multiple sets of sliding doors connect the home's three separate living areas to an expansive covered outdoor living space, large heated pool and generous pool deck overlooking the golf course. With plenty of room for dining, lounging and entertaining this outdoor area truly feels like an extension of the home. Inside, the spacious updated kitchen features a gas range and a separate bar with wine refrigerator. Each bedroom offers a private en-suite bath, including an oversized primary suite with three closets. An upstairs loft with built-in workspace provides additional flexibility for a home office, while the air-conditioned hobby/workroom, oversized laundry room and an impressive 17 closets provide exceptional storage throughout. Additional highlights include a newer metal roof (2021), whole-house generator, 500-gallon propane tank, storm protection on every window and slider, impact-rated garage door, and a 2-car garage with dedicated golf cart space. 5883 SE Glen Eagle offers a wonderful combination of substantial CBS construction, generous living spaces, exceptional storage, expansive outdoor entertaining and a beautiful golf course setting—all within the Mariner Sands Country Club lifestyle. Mariner Sands offers 2 championship golf courses, tennis, pickleball, croquet, a world-class fitness center, resort-style pool, restaurant, and a new $35 million clubhouse.
| Elementary School | Middle School | High School |
|---|---|---|
| SeaWind Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,475,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | Club Membership Required,Golf Purchase,Social Membership |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Cooktop,Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Range,Microwave,Oven,Refrigerator,Wine Refrigerator,Washer |
| HOA Fee | 1553 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Common Areas,Cable TV,Reserve Fund,Security,Trash |
| Patio/Porch Features | Patio,Screened |
| Pool Features | Concrete,In Ground,Private,Screen Enclosure,Heated |
| Security Features | Gated with Guard,Gated Community,Security Guard |
| Construction Materials | Block,Concrete |
| Pets Allowed | Number Limit,Yes |
| Year Built | 1987 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Golf Course,Gated,Playground,Pickleball,Pool,Putting Green(s),Restaurant,Security,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | MARINER SANDS |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Pergola |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| High School | South Fork |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Carport Y/N | false |
| Elementary School | SeaWind |
| Tax Annual Amount | 7384.96 |
| Middle/Junior High School | Murray |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/5883-SE-GLEN-EAGLE-Way-Stuart-FL-34997/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | LOT 21 BLOCK O MARINER SANDS PLAT NO 2 ACCORDING TO THE PLAT THEREOF RECORDED IN PLAT BOOK 8 PAGE 59 PUBLIC RECORDS MARTIN COUNTY FLORIDA |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Built-in Features,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,High Ceilings,Kitchen Island,Main Level Primary,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Inside,Main Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Circular Driveway,Driveway,Garage,Golf Cart Garage |
| Lot Features | On Golf Course,1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 2.5 |
| Lot Size Area | 16628 |
| Building Area Total | 5127 |
| Lot Dimensions | 115x120 |
| Lot Size Acres | 0.38 |
| Waterfront Y/N | false |
| Covered Spaces | 2.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating