Property Attributes
- MLS#B26078013
- TypeSingle Family
- Listing Status Coming Soon
- CountyMartin
- CityStuart
- Area6030 - Jensen Beach/Stuart - North of Roosevelt Br
- NeighborhoodBAY COLONY OF STUART
- Zip34994
- Style
- Year Built1997
- Taxes$ 25737
- Price$ 3,490,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5013
- Lot Size0.51 Acres
Data Source:
Beaches MLS (FL)
Property Description
Enjoy wide water views from this Bay Colony home in Stuart. The backyard is set up to make the most of its waterfront setting, with a pool, generous patio, lawn and private dock. Inside, large windows bring in natural light and frame the view, while the spacious layout offers room to gather, entertain and unwind. From afternoons by the pool to evenings overlooking the water, this home offers a memorable setting for Florida living.
| Elementary School | Middle School | High School |
|---|---|---|
| Felix A. Williams Elementary School | Stuart Middle School | Jensen Beach High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $3,490,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Concrete,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Range,Free-Standing Freezer,Disposal,Gas Range,Microwave,Oven,Refrigerator,Water Softener Owned,Water Softener,Washer |
| HOA Fee | 120 |
| Garage Spaces | 3.5 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Open,Patio,Balcony |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Security Features | Security System |
| Construction Materials | Block,Concrete |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1997 |
| View | Intercoastal,River,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Intracoastal Access,Navigable Water,No Fixed Bridges,Ocean Access,River Front |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | true |
| Subdivision Name | BAY COLONY OF STUART |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Coming Soon |
| High School | Jensen Beach |
| City | Stuart |
| Disclosures | Special Assessment |
| Senior Community Y/N | false |
| MLS Area | 6030 - Jensen Beach/Stuart - North of Roosevelt Br |
| Carport Y/N | false |
| Elementary School | Felix A. Williams |
| Tax Annual Amount | 25737.9 |
| Middle/Junior High School | Stuart |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/2362-NW-BAY-COLONY-Court-Stuart-FL-34994/unbranded |
| Standard Status | Coming Soon |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | LOT 21 BAY COLONY OF STUART ACCORDING TO THE PLAT THEREOF RECORDED IN PLAT BOOK 19 PAGE 1 PUBLIC RECORDS ST LUCIE NOW MARTIN COUNTY FLORIDA |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Bathtub,Closet Cabinetry,Central Vacuum,Dining Area,Separate/Formal Dining Room,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Multiple Primary Suites,Pantry,Sitting Area in Primary,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Marble,Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Closet,Laundry Tub |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Balcony,Outdoor Living Area |
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinkler System |
| Water Source | Well |
| Total Parking | 8 |
| Lot Size Area | 22382 |
| Building Area Total | 6591 |
| Lot Dimensions | 105.0 ft x 105.0 ft |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | true |
| Covered Spaces | 3.5 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating