Property Attributes
- MLS#B26075971
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityFort Pierce
- Area7070
- NeighborhoodDUKE SUBDIVISION
- Zip34947
- Style
- Year Built1965
- Taxes$ 3141
- Price$ 294,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.18 Acres
Data Source:
Beaches MLS (FL)
Property Description
beautifully remodeled new roof, central air, laminated new flooring gray large yard enough room for a pool close to shops beaches parks tenant moving out October 30, 2026 tenant Tahis
| Price History | |
|---|---|
| 9/18/2026 | Listed $295,000 |
| 9/18/2026 | Listed $294,800 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Refrigerator |
| Architectural Style | Ranch,Traditional |
| Security Features | None |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1965 |
| Electric | 100 Amp Service |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | DUKE SUBDIVISION |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| City | Fort Pierce |
| Senior Community Y/N | false |
| MLS Area | 7070 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3141.97 |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | SL07 |
| Virtual Tour | https://www.propertypanorama.com/2801-Avenue-Q-Fort-Pierce-FL-34947/unbranded |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Pierce |
| Legal Description | DUKE S/D W 39 FT OF LOT 8 AND E 21 FT OF LOT 9-LESS N 10 FT- (OR 4057-2405) |
Interior Features
| Interior Amenities | Kitchen Island,Main Level Primary,Split Bedrooms |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | None,Room For Pool |
| Fencing | Back Yard |
| Parking Features | Gravel,On Street |
| Lot Features | None,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7800 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1107 |
| Lot Dimensions | 7800 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Other |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating